Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
Asian Size | M | L | XL | 2XL | ||||
EUR | 36 | 38 | 40 | 42 | ||||
US,CA | 6 | 8 | 10 | 12 | ||||
UK,AU | 10 | 12 | 14 | 16 | ||||
Clothes measurements in cm/inches | ||||||||
Waist | 66-90cm | 26.0-35.4'' | 70-94cm | 27.6-37.0'' | 74-100cm | 29.1-39.4'' | 78-110cm | 30.7-43.3'' |
Hips | 142cm | 55.9'' | 144cm | 56.7'' | 146cm | 57.5'' | 148cm | 58.3'' |
Total length | 87cm | 34.3'' | 88cm | 34.6'' | 89cm | 35.0'' | 90cm | 35.4'' |
Average Rating:
based on 5 Customer Reviews
Share your thoughts with other customers and get Godjm Points, the first 5 reviews get DOUBLE Godjm Points!
Write a Customer ReviewBy d j leedham
July 16, 2022
By kellye hannema
June 16, 2022
By atziri
June 9, 2022
By starcrescendo
June 7, 2022
By happy_knitter
May 28, 2022
Top Sellers More
€99.37
€81.55
€199.44
€221.41
€175.68
OUR SITE RUNS OF COOKIES