Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
color:
plug_type:
Frequency Parameters | ||
Frequency Range | Sine Wave | Normal Modes(Optional): 0Hz~6MHz / 0Hz~12MHz / 0Hz~20MHz / 0Hz~24MHz |
Square Wave | 0Hz~6MHz | |
Triangle Wave | 0Hz~6MHz | |
Other Waveform | 0Hz~6MHz | |
The Min. Frequency Resolution | 10mHz (0.01Hz) | |
Frequency Accuracy | (+/-)5*10^(-6) | |
Frequency Stability | (+/-)2*10^(-6)/3 Hours | |
Phase Adjustment Range | 0~359° | |
Phase Resolution | 1° | |
Waveform Parameters | ||
Output Waveform Types | Sine/Triangle/Square/Sawtooth/Pulse Wave, Lorentz Pulse, Multi-tone, Random Noise, Electrocardiogram, Trapezoidal Pulse, Symplectic Pulse, Narrow Pulse, Gaussian White Noise, Amplitude Modulated Waveform, Frequency Modulated Waveform and User Defined Waveform |
|
Sine Wave | Harmonic Distortion ≤0.8%(Referent Frequency 1KHz) | |
Square Wave | Rise/Fall Time | ≤20ns(Referent Frequency 100KHz, 10Vpp) |
Overshoot | ≤7.5% | |
Duty Cycle | 0.1%~99.9% | |
Sawtooth Wave | Linearity | ≥98% (0.01Hz~10KHz) |
Pulse Wave | Pulse Width Adjusting Range | 10nS~1S |
Rise/Fall Time | ≤20ns | |
TTL Output | Level Amplitude | >3Vpp |
Fan-out | >20 TTL Load | |
Rise/Fall Time | ≤20ns | |
CMOS Output | Low Level | <0.3V |
High Level | 1V~10V | |
Level Rise/Down Time | ≤20ns | |
Waveform Output | ||
Output Impedance | 50Ω(+/-10%) (Typical) | |
Output Amplitude | ≥20Vpp(No Load) | |
Protection | All signals output can work above 60s under the condition of load short circuit | |
DC Offset | ||
Offset Adjustment Range | (+/-)10V | |
Offset Resolution | 0.1V | |
External Measurements | ||
Frequency Measuring Range |
GATE-TIME=1S 1Hz - 100MHz |
|
Input Voltage Range | 1Vpp~20Vpp | |
Counting Range | 0~4294967295 | |
Periodic Measurement | 20ns Resolution, the Max. Measurable 20s | |
Scanning Function | ||
Scan Mode | Linear Sweep, Logarithm Sweep | |
Scan Object | Frequency | |
Scan Time | 1s-999s/Step | |
Frequency Setting Range | Start Point and End Point can be set arbitrarily | |
Frequency Scan Range | It is determined by the sweep parameter settings | |
General Parameters | ||
Memory | Quantity | 20 |
Location | M0 to M19 (01 for default value) | |
Interface | Interface Mode | Using USB to Serial Interface |
Communication Speed | 9600bps | |
Protocol | Command Line Mode, Protocol Complete Open | |
Power Supply | Voltage Range | AC 85V to AC 260V |
Display | Display Type | LCD 1602 Display |
Environment | Temperature: 0~40°C | Humidity: <80% |
Size | 19 * 18 * 7cm / 7.5 * 7 * 2.75in (L * W * H) | |
Weight | 577g / 20.36oz | |
Package Size | 25 * 21 * 9.5cm / 9.84 * 8.27 * 3.74in (L * W * H) | |
Package Weight | 913g / 32.23oz |
There are no customer reviews yet.
Share your thoughts with other customers and get Godjm Points, the first 5 reviews get DOUBLE Godjm Points!
Write a Customer ReviewTop Sellers More
€99.37
€81.55
€199.44
€221.41
€175.68
OUR SITE RUNS OF COOKIES