Ship From:
Dispatch:Usually will be shipped inbusiness dayshours
Loading...
Ship to
size:
Size | Chest Circumference | Waist Circumference | Length | Recommended Height | Recommended Weight | |||||
cm | in | cm | in | cm | in | cm | in | kg | lb | |
S | 84-89 | 33-35 | 69-78 | 27.2-30.7 | 64 | 25.2 | 160-168 | 63-66 | 56-68 | 123-150 |
M | 88-93 | 34.6-36.6 | 73-83 | 28.7-32.7 | 66 | 26 | 168-173 | 66-68 | 59-72 | 130-159 |
L | 92-97 | 36.2-38.2 | 77-88 | 30.3-34.6 | 68 | 26.8 | 173-178 | 68-70 | 63-76 | 139-167 |
XL | 95-100 | 37.4-39.4 | 81-93 | 31.9-36.6 | 70 | 27.6 | 178-183 | 70-72 | 67-80 | 148-176 |
2XL | 99-104 | 39-40.9 | 85-98 | 33.5-38.6 | 72 | 28.3 | 183-188 | 72-74 | 72-85 | 159-187 |
3XL | 103-108 | 40.6-42.5 | 89-103 | 35-40.6 | 74 | 29.1 | 188-193 | 74-76 | 77-92 | 169-203 |
4XL | 107-112 | 40.6-42.5 | 93-106 | 36.6-41.7 | 76 | 29.9 | 193-197 | 76-78 | 86-100 | 189-220 |
There are no customer reviews yet.
Share your thoughts with other customers and get Godjm Points, the first 5 reviews get DOUBLE Godjm Points!
Write a Customer ReviewTop Sellers More
€99.37
€81.55
€199.44
€221.41
€175.68
OUR SITE RUNS OF COOKIES